PLAYLIST
Next game loading...
(Click to continue)
|
20
|
Rank | Member | Date | Score |
1 | Beron69 |
2023-02-27 | 548 |
2 | PeterHviidJensen |
2024-07-07 | 502 |
3 | S8ca |
2023-02-23 | 498 |
4 | MOM |
2023-02-02 | 498 |
5 | Martin.M76 |
2023-02-20 | 477 |
6 | Richcalv |
2023-02-08 | 473 |
7 | Dempsey Vdc |
2024-02-25 | 459 |
8 | TaikaZim |
2023-02-05 | 451 |
9 | piratenjoe |
2023-02-27 | 450 |
10 | wolts |
2023-02-28 | 401 |
11 | El profesor |
2023-07-17 | 375 |
12 | BT Twelve |
2023-05-04 | 351 |
13 | Juppy67 |
2023-02-07 | 345 |
14 | El Contador |
2023-02-07 | 335 |
15 | Terschi |
2023-02-08 | 328 |
16 | Dartstore.at |
2024-07-11 | 317 |
17 | setzlife |
2023-02-19 | 315 |
18 | Kevhibs |
2023-02-21 | 314 |
19 | RR2020 |
2024-08-06 | 297 |
20 | Team_Isaksen |
2023-02-18 | 279 |
21 | Slayer1971 |
2023-02-04 | 256 |
22 | nicoca |
2024-03-25 | 254 |
Throw one dart at each of the current targets.
For example, first targets are: Treble 20, Treble 20 and Treble 20.
One dart on each and you only score on target section number.
Let's say you hit:
Treble 20 - Single 20 - Treble 5
Enter the score: 80 since you only score on section 20.