PLAYLIST
Next game loading...
(Click to continue)
|
20
|
Rank | Member | Date | Score |
1 | Dartan |
2024-06-30 | 589 |
2 | TaikaZim |
2023-11-25 | 496 |
3 | BT Twelve |
2023-11-27 | 478 |
4 | Richcalv |
2024-05-22 | 469 |
5 | Beron69 |
2024-04-29 | 439 |
6 | Gaross |
2023-11-07 | 357 |
7 | AndyVDB |
2023-11-08 | 313 |
8 | DB0VIN |
2023-11-06 | 299 |
9 | Ikerc22 |
2024-02-05 | 294 |
10 | Team_Isaksen |
2023-11-30 | 255 |
11 | Jeanrobertdarts | 2023-11-04 | 236 |
12 | T-Ryde |
2024-10-19 | 197 |
13 | Ratje2500 |
2023-11-07 | 194 |
Throw one dart at each of the current targets.
For example, first targets are: Treble 20, Treble 20 and Treble 20.
One dart on each and you only score on target section number.
Let's say you hit:
Treble 20 - Single 20 - Treble 5
Enter the score: 80 since you only score on section 20.