PLAYLIST
Next game loading...
(Click to continue)
|
20
|
Rank | Member | Date | Score |
1 | Joed180 | 2024-01-02 | 574 |
2 | Dartstore.at |
2024-01-17 | 494 |
3 | The Builder |
2024-01-29 | 475 |
4 | Richcalv |
2024-05-28 | 462 |
5 | BruceDV |
2024-01-03 | 451 |
6 | Dannyw147 |
2024-01-03 | 433 |
7 | Dixie |
2024-03-31 | 432 |
8 | Beron69 |
2024-01-19 | 429 |
9 | Jimmyc |
2024-01-07 | 429 |
10 | Darts Vader |
2024-01-11 | 415 |
11 | Ikerc22 |
2024-01-25 | 411 |
12 | Jerome |
2024-01-12 | 374 |
13 | Johan Samuelsson |
2024-01-15 | 369 |
14 | Sika |
2024-01-25 | 355 |
15 | RR2020 |
2024-06-14 | 312 |
16 | Black cobra |
2024-01-27 | 252 |
17 | Martin007799 |
2024-01-19 | 252 |
18 | LuisTheLion |
2024-01-10 | 165 |
19 | Erikscolia99 |
2024-03-22 | 162 |
Throw one dart at each of the current targets.
For example, first targets are: Treble 20, Treble 20 and Treble 20.
One dart on each and you only score on target section number.
Let's say you hit:
Treble 20 - Single 20 - Treble 5
Enter the score: 80 since you only score on section 20.