PLAYLIST
Next game loading...
(Click to continue)
|
20
|
Rank | Member | Date | Score |
1 | Soots |
2024-02-23 | 684 |
2 | Headhunter180 |
2024-05-28 | 558 |
3 | The Builder |
2024-02-02 | 518 |
4 | Dartstore.at |
2024-07-19 | 457 |
5 | Richcalv |
2024-11-03 | 423 |
6 | muggedhino |
2024-04-22 | 415 |
7 | Black cobra |
2024-02-01 | 394 |
8 | Ikerc22 |
2024-02-01 | 394 |
9 | Mario VDV |
2024-08-16 | 355 |
10 | Bristol_Adam |
2024-02-18 | 340 |
11 | Darts Vader |
2024-02-12 | 317 |
12 | TripleBouncer |
2024-02-18 | 314 |
13 | Team_Isaksen |
2024-02-01 | 308 |
14 | Averborn |
2024-02-15 | 295 |
15 | Sika |
2024-02-06 | 291 |
16 | Peder |
2024-08-09 | 277 |
17 | Andeh | 2024-02-13 | 236 |
18 | Gaz |
2024-02-03 | 225 |
19 | Terschi |
2024-02-17 | 157 |
Throw one dart at each of the current targets.
For example, first targets are: Treble 20, Treble 20 and Treble 20.
One dart on each and you only score on target section number.
Let's say you hit:
Treble 20 - Single 20 - Treble 5
Enter the score: 80 since you only score on section 20.