PLAYLIST
Next game loading...
(Click to continue)
|
20
|
Rank | Member | Date | Score |
1 | Joed180 | 2024-04-13 | 548 |
2 | Bagzzz114 |
2024-04-13 | 455 |
3 | Richcalv |
2024-08-22 | 455 |
4 | BT Twelve |
2024-04-04 | 455 |
5 | TaikaZim |
2024-04-26 | 446 |
6 | The Builder |
2024-04-13 | 435 |
7 | GIdjolle |
2024-04-18 | 402 |
8 | MOM |
2024-04-03 | 379 |
9 | The Rocket77 |
2024-04-12 | 343 |
10 | Martin Warrior |
2024-04-01 | 318 |
11 | Dartstore.at |
2024-07-11 | 317 |
12 | Scottie |
2024-04-01 | 315 |
13 | Dartist |
2024-04-11 | 310 |
14 | Sam652 |
2024-04-22 | 300 |
15 | Erikscolia99 |
2024-04-25 | 297 |
16 | Tiko |
2024-05-16 | 297 |
17 | S8ca |
2024-04-22 | 295 |
18 | jimbok_1999 |
2024-04-13 | 268 |
19 | Ikerc22 |
2024-06-05 | 258 |
20 | The Thrasher |
2024-04-27 | 180 |
21 | Terschi |
2024-04-12 | 178 |
22 | Crappy Darter Danny |
2024-07-04 | 139 |
Throw one dart at each of the current targets.
For example, first targets are: Treble 20, Treble 20 and Treble 20.
One dart on each and you only score on target section number.
Let's say you hit:
Treble 20 - Single 20 - Treble 5
Enter the score: 80 since you only score on section 20.