PLAYLIST
Next game loading...
(Click to continue)
|
20
|
Rank | Member | Date | Score |
1 | Headhunter180 |
2024-05-28 | 558 |
2 | Richcalv |
2024-05-22 | 469 |
3 | GIdjolle |
2024-09-22 | 439 |
4 | The Rocket77 |
2024-05-29 | 439 |
5 | Philbaert |
2024-05-20 | 438 |
6 | The Builder |
2024-05-29 | 419 |
7 | Sam652 |
2024-05-15 | 410 |
8 | Ikerc22 |
2024-05-17 | 397 |
9 | Sinne |
2024-05-29 | 388 |
10 | Darts Vader |
2024-05-08 | 372 |
11 | Erikscolia99 |
2024-05-16 | 359 |
12 | Bagzzz114 |
2024-05-12 | 338 |
13 | TheDudeOfGimbte | 2024-05-02 | 320 |
14 | Black cobra |
2024-05-10 | 317 |
15 | MacWilldoo |
2024-05-04 | 317 |
16 | SeaBare |
2024-05-03 | 301 |
17 | cwmtafarrowsdartsacademy | 2024-05-08 | 282 |
18 | MacMarcel |
2024-05-12 | 249 |
19 | jimbok_1999 |
2024-10-12 | 246 |
20 | Power-Woman | 2024-05-25 | 160 |
Throw one dart at each of the current targets.
For example, first targets are: Treble 20, Treble 20 and Treble 20.
One dart on each and you only score on target section number.
Let's say you hit:
Treble 20 - Single 20 - Treble 5
Enter the score: 80 since you only score on section 20.