PLAYLIST
Next game loading...
(Click to continue)
|
20
|
Rank | Member | Games | Darts |
1 | Lucas6180 |
324 | 15317 |
2 | k1tst3r |
119 | 15039 |
3 | Bagzzz114 |
132 | 13394 |
4 | The Rocket77 |
70 | 12390 |
5 | Screamy87 |
199 | 12086 |
6 | Barbanero |
137 | 10688 |
7 | THE SCUD |
185 | 10224 |
8 | T-Ryde |
75 | 9886 |
9 | KIERRON |
141 | 9719 |
10 | The Builder |
216 | 9588 |
11 | DerRaueJohannes |
72 | 8802 |
12 | yens | 90 | 8009 |
13 | oakley | 44 | 7949 |
14 | Peder |
68 | 7910 |
15 | Steffie |
233 | 7744 |
16 | AlexEO |
121 | 7698 |
17 | Coq0rc |
67 | 7592 |
18 | jockegbg |
183 | 7474 |
19 | GreatOld1880 |
188 | 7399 |
20 | Httpboss | 50 | 7386 |
21 | gigikontini |
107 | 7174 |
22 | BuddhaMonk777 |
64 | 7100 |
23 | Jmt1967 |
125 | 6937 |
24 | Stjani76 |
66 | 6831 |
25 | Naoky | 152 | 6626 |
Rank | Member | Tasks |
1 | laimar |
86 |
2 | Daniel55 |
82 |
3 | Barbanero |
78 |
4 | Spenge |
63 |
5 | Bulldog1983 |
61 |
6 | Steffie |
59 |
7 | _pgb_ |
59 |
8 | gigikontini |
58 |
9 | Mamartik |
57 |
10 | The Hound |
57 |
11 | Bob_Tornado_Hrbek |
56 |
12 | Karlavaunu |
53 |
13 | Crocy |
50 |
14 | Arek170 |
50 |
15 | kunejones |
46 |
16 | Barefoot | 45 |
17 | Teef |
44 |
18 | Dimitri dimi |
44 |
19 | Hymy |
43 |
20 | Rob019 |
43 |
21 | Maggi Frikk |
42 |
22 | elgumis |
42 |
23 | Paggu |
40 |
24 | Averborn |
40 |
25 | jabco |
39 |
Rank | Member | CRP |